balug:speaker-presenter_information_and_resources
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| balug:speaker-presenter_information_and_resources [2013-02-28T03:59:56+0000] – broke out typical meeting timeline section (hopefully lots more improvements to come) michael_paoli | balug:speaker-presenter_information_and_resources [2025-08-24T17:56:14+0000] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Information, | Information, | ||
| **for those doing or prospectively doing talks/ | **for those doing or prospectively doing talks/ | ||
| + | |||
| + | ***Thank you for your interest.*** Please direct all correspondence to balug-speaker-coordinators@balug.org. Our primary people and a group of volunteers will respond. | ||
| If you will or may be giving a talk/ | If you will or may be giving a talk/ | ||
| Line 40: | Line 42: | ||
| likes to jump out of perfectly good planes for fun"). | likes to jump out of perfectly good planes for fun"). | ||
| - | Projector | + | We're hoping to have some improvements on this in future, |
| - | We generally | + | but as of 2014-10-21, we've had a change |
| - | that our typical video setup results | + | our regular venue: |
| - | projection to the screen. | + | Projector |
| - | Particularly, we have a converter device which accepts most VGA type | + | surface/ |
| - | input (has VGA type connector) | + | Audio - we don't have a PA system |
| - | analog television) composite video. | + | Networking? |
| - | overhead screen (about a 10x10' screen mounted on about 20' high | + | signal can be spotty. There may be some Wi-Fi at the venue that we can |
| - | ceiling). | + | use - if you may need that, ask us in advance, and we'll see what we can |
| - | too detailed (smaller text, lines and detail won't work so well, most | + | find out. |
| - | everything else works adequately or better. | + | Power - AC power isn' |
| - | text is typically slightly too small to be easily read, but slightly | + | available. |
| - | larger (e.g. screen of 62x22 text) is quite readable.) | + | probably arrange that. |
| - | We sometimes are able to make available higher resolution projector and | + | The present venue is restaurant |
| - | portable screen (to bring screen closer to most of the audience | + | we're there, but we don't have our own separate room/ |
| - | other than the ceiling mounted screens, the restaurant doesn't have | + | just a (large) table or two for us (up to around 10 people per table) - |
| - | surfaces that are well suited | + | possibly more tables if we have a larger group. If we get sufficiently |
| - | necessarily the case, and requires advanced notice and confirmation. | + | large number of people |
| - | One can bring one's own projector if desired, but again, there' | + | separate area of restaurant. |
| - | issue of available projection surfaces (sometimes BALUG may have | + | |
| - | portable projection screen available | + | |
| - | also requires advance notice and confirmation). | + | |
| - | + | ||
| - | Audio | + | |
| - | We do have a pair of wireless microphones (and a microphone stand) and | + | |
| - | PA system generally available to us. It's probably also possible to | + | |
| - | feed other audio into the available equipment, but we may need some | + | |
| - | additional advance notice if such is desired in order to work out such | + | |
| - | arrangements. | + | |
| - | + | ||
| - | Networking? | + | |
| - | We generally have some type of Wi-Fi access | + | |
| - | (ESSID: FSR key: f0urseas) with NAT/SNAT Internet access to The | + | |
| - | Internet. | + | |
| - | out, drop connectoins, | + | |
| - | be reset. We typically don' | + | |
| - | available. | + | |
| - | networking via EVDO or the like is also generally doable | + | |
| - | don't have equipment to provide such - just the cellular signal is | + | |
| - | there. | + | |
| - | + | ||
| - | Power | + | |
| - | Standard 120 VAC 60Hz is available, and we can likely handle | + | |
| - | about 5A (600W) without particular concern (likely all on a single 15A | + | |
| - | circuit shared with other devices and equipment). If you do or may | + | |
| - | need more than 5A (600W), check with us first - we may or may not be | + | |
| - | able to provide such (or one might need a long suitably rated extension | + | |
| - | cord to draw additional power from another circuit). | + | |
| </ | </ | ||
| Line 93: | Line 66: | ||
| (some times are approximate): | (some times are approximate): | ||
| < | < | ||
| - | 6:30 P.M. meeting officially kicks off - we gather | + | 6:30 P.M. meeting officially kicks off - we gather |
| - | | + | |
| - | for dinner (we treat our guest speaker/ | + | socialize/ |
| - | so no charge there). | + | |
| - | 7:00 P.M. BALUG pays the restaurant for dinner, and we're seated for | + | 7:00 P.M. We order dinner. |
| - | | + | wish to join us for dinner (we typically dine or mostly dine |
| - | room as used for presentation), | + | " |
| - | common occurrence) we generally eat downstairs in the main | + | that manner |
| - | dining area. Folks should arrive before 7:00 P.M. if they | + | order separately off menu, but that's often a bit more |
| - | wish to join us for dinner (after 7:00 P.M. we may not be able | + | disruptive, and we may not have open seat(s) at the table(s) |
| - | to accommodate them for dinner due to our " | + | |
| - | | + | |
| - | 7:55 P.M. if we're eating downstairs, and haven' | + | 8:00 P.M. We typically |
| - | equipment and connections upstairs, | + | |
| - | presenter/speaker and a BALUG person (or two or three) will | + | |
| - | | + | |
| - | and all set to go | + | |
| - | 8:00 P.M. if we're eating downstairs, we migrate upstairs for | + | We commonly do " |
| - | talk/ | + | |
| + | stuff likely to be of relevance to BALUG) before and/or after | ||
| + | the talk/ | ||
| - | We do " | + | 8:45 P.M. - 9:15 P.M. talk/ |
| - | (folks can take up to a minute to announce stuff likely to be | + | |
| - | of relevance to BALUG) before and/or after the | + | |
| - | talk/ | + | |
| - | + | ||
| - | Introduction and talk/ | + | |
| - | + | ||
| - | 8:45 P.M. - 9:15 P.M. talk/ | + | |
| - | timerange, and often/ | + | |
| - | | + | |
| - | discussion. | + | |
| if " | if " | ||
| announcements" | announcements" | ||
| - | done/ | + | done/ |
| if we have any door prize drawings and/or | if we have any door prize drawings and/or | ||
| giveaways, we'll typically do that | giveaways, we'll typically do that | ||
| - | folks may continue to mill about and talk following completion of the above | + | folks may continue to mill about and talk following completion of the |
| + | above | ||
| <= 9:30 P.M. we try to fully wrap up and leave the restaurant by 9:30 | <= 9:30 P.M. we try to fully wrap up and leave the restaurant by 9:30 | ||
| P.M. (we are fairly often the last customers in the | P.M. (we are fairly often the last customers in the | ||
| | | ||
| - | as much as possible, particularly in consideration of the | + | as much as feasible). |
| - | deal they give us on dinner and use of the upstairs | + | |
| - | " | + | |
| Following the above, and if/as announced and if there are interested | Following the above, and if/as announced and if there are interested | ||
| folks, some of us will occasionally gather after the meeting at a nearby | folks, some of us will occasionally gather after the meeting at a nearby | ||
| - | pub (e.g. Li Po Cocktail Lounge, 916 Grant Ave. - two blocks away from | + | location |
| - | the restaurant) for continued discussions, | + | etc. |
| - | + | ||
| - | + | ||
| - | " | + | |
| - | The restaurant is kind enough to allow us to use the upstairs | + | |
| - | restaurant space (" | + | |
| - | arrangement, | + | |
| - | (if paying customers book that room that evening, then we don't have | + | |
| - | the space available to us). Our being " | + | |
| - | not unknown occurrence. | + | |
| - | but sometimes not very far in advance (e.g. many hours to a few days or | + | |
| - | so). Also, the larger the crowd we can accurately predict and | + | |
| - | " | + | |
| - | (e.g. if/when we are or are likely to be a dining crowd of 50 or more, | + | |
| - | and are able to project that relatively well in advance, it's | + | |
| - | improbable the restaurant would " | + | |
| </ | </ | ||
balug/speaker-presenter_information_and_resources.1362023996.txt.bz2 · Last modified: 2013-02-28T03:59:56+0000 by michael_paoli