balug:speaker-presenter_information_and_resources
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionLast revisionBoth sides next revision | ||
balug:speaker-presenter_information_and_resources [2013-08-31T23:40:18+0000] – more on our converter device - apparently XGA 1024 x 768 is highest resolution input it takes michael_paoli | balug:speaker-presenter_information_and_resources [2015-06-10T18:33:26+0000] – adding missing balug-speaker-coordinators link grantbow | ||
---|---|---|---|
Line 3: | Line 3: | ||
Information, | Information, | ||
**for those doing or prospectively doing talks/ | **for those doing or prospectively doing talks/ | ||
+ | |||
+ | ***Thank you for your interest.*** Please direct all correspondence to balug-speaker-coordinators@balug.org. Our primary people and a group of volunteers will respond. | ||
If you will or may be giving a talk/ | If you will or may be giving a talk/ | ||
Line 44: | Line 46: | ||
that our typical video setup results in rather low resolution | that our typical video setup results in rather low resolution | ||
projection to the screen. | projection to the screen. | ||
- | Particularly, | + | Particularly, |
- | input (has VGA type connector - accepts up to XGA 1024x768) - it then | + | VGA type input (has VGA type connector - accepts up to XGA 1024x768) - |
- | converts to NTSC (ye olde analog television) composite video. | + | it then converts to NTSC (ye olde analog television) composite video. |
- | then projected onto overhead screen (about a 10x10' screen mounted on | + | That is then projected onto overhead screen (about a 10x10' screen |
- | about 20' high ceiling). | + | mounted on about 20' high ceiling). |
- | " | + | adequately if the " |
- | so well, most everything else works adequately or better. | + | detail won't work so well, most everything else works adequately or |
- | screen of 80x24 text is typically slightly too small to be easily read, | + | better. |
- | but slightly larger (e.g. screen of 62x22 text) is quite readable.) | + | be easily read, but slightly larger (e.g. screen of 62x22 text) is |
+ | quite readable.) | ||
We sometimes are able to make available higher resolution projector and | We sometimes are able to make available higher resolution projector and | ||
portable screen (to bring screen closer to most of the audience - also, | portable screen (to bring screen closer to most of the audience - also, |
balug/speaker-presenter_information_and_resources.txt · Last modified: 2016-08-26T11:05:23+0000 by michael_paoli