balug:speaker-presenter_information_and_resources
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revisionNext revisionBoth sides next revision | ||
balug:speaker-presenter_information_and_resources [2013-01-07T20:51:54+0000] – created michael_paoli | balug:speaker-presenter_information_and_resources [2013-02-28T03:59:56+0000] – broke out typical meeting timeline section (hopefully lots more improvements to come) michael_paoli | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | A (forthcoming) replacement for http:// | + | ====== Speaker-Presenter Information and Resources ====== |
- | < | + | Information, |
- | Information, | + | **for those doing or prospectively doing talks/ |
- | prospectively doing talks/ | + | |
- | If you will or may be giving a talk/ | + | If you will or may be giving a talk/ |
- | information will likely be rather to quite useful to you. | + | **the following information will likely be rather to quite useful to you**. |
+ | < | ||
Once you're confirmed to give a talk/ | Once you're confirmed to give a talk/ | ||
are the first bits of information we'll need most immediately - or at | are the first bits of information we'll need most immediately - or at | ||
Line 72: | Line 72: | ||
Networking? | Networking? | ||
We generally have some type of Wi-Fi access at the Four Seas Restaurant | We generally have some type of Wi-Fi access at the Four Seas Restaurant | ||
- | (key: f0urseas) with NAT/SNAT Internet access to The Internet. | + | (ESSID: FSR key: f0urseas) with NAT/SNAT Internet access to The |
- | seems to be fairly reliable, but might occasionally drop out, drop | + | Internet. |
- | connectoins, | + | out, drop connectoins, |
- | We typically don't have wired Ethernet connections available. | + | be reset. |
- | reception is generally reasonable or better, so networking via EVDO or | + | available. |
- | the like is also generally doable - though we don't have equipment to | + | networking via EVDO or the like is also generally doable - though we |
- | provide such - just the cellular signal is there. | + | don't have equipment to provide such - just the cellular signal is |
+ | there. | ||
Power | Power | ||
Line 87: | Line 88: | ||
able to provide such (or one might need a long suitably rated extension | able to provide such (or one might need a long suitably rated extension | ||
cord to draw additional power from another circuit). | cord to draw additional power from another circuit). | ||
+ | </ | ||
- | + | ===== Typical meeting timeline | |
- | Typical meeting timeline (some times are approximate): | + | (some times are approximate): |
+ | < | ||
6:30 P.M. meeting officially kicks off - we gather near the restaurant' | 6:30 P.M. meeting officially kicks off - we gather near the restaurant' | ||
bar, socialize/ | bar, socialize/ |
balug/speaker-presenter_information_and_resources.txt · Last modified: 2016-08-26T11:05:23+0000 by michael_paoli