This is an old revision of the document!
Table of Contents
CDs, DVDs, ISOs, images, etc.
It's fairly common for CDs, DVDs, etc. to be made available at BALUG and other User Group meetings.
These are CDs/DVDs/ISOs and such typically currently (subject to availability and/or request) made available by Michael Paoli at BALUG and some other user group meetings (e.g. Berkeley Unix User Group (BUUG), Bay Area Debian (BAD), Berkeley Linux Users Group, Ubuntu Hour (San Francisco & Berkeley), and sometimes San Francisco Linux Users' Group (SF-LUG) and others).\ Other folks may also bring (some of) these and/or additional CDs, DVDs, etc.
Notes: qty (quantity) 0 or marked with *, architecture, EOL - see also Notes further below (towards bottom of page).
Also, if there are Open Source images you are particularly interested in obtaining that don't at all show as listed below, perhaps inquire, as noted further below, and we may add such to our "inventory".
And don't forget, CD-RW and DVD+-RW media is rewritable - so don't toss those out just because their data is outdated. Donations of rewritable or blank media or funding thereof also appreciated.
The listing of images has been split into multiple tables, with tables as follows (and placement in appropriate table may not always be up-to-the-minute):
- Recommended - most/more current
- Alpha/Beta/Testing/Unstable - is or based upon such, or not yet production/stable release - for those that are more adventurous and understand the risks
- Supported / not "too old"* - still supported or not "too old" (not currently more/most recommended/current, but still potentially fairly useful)
- Unsupported - no longer supported and generally no longer recommended; note that these may only be made available by specific advance request (by default typically won't bring these older CDs/DVDs to meetings, but may have the images on optical media or available to possibly "burn" to media)
Within each table distributions/images are not sorted in any recommended order, but rather are generally sorted by distribution name (some variations (e.g. "spin") within may be sorted separately by that particular name, especially where that's a different name), then by version/release/time, generally newest first, and within that by architecture (generally by most supported/promoted/used architecture by the release, to least).
Recommended
most/more current
size | qty | architecture\ (see notes) | full descriptor | EOL | |
---|---|---|---|---|---|
KiB | media | ||||
368,640 | CD | 0 | x86_64 | CentOS-7-x86_64-NetInstall-1503 | ~Q4 2020/2024-06-30** |
370,688 | CD | 0 | x86_64 | CentOS-7.0-1406-x86_64-NetInstall | ~Q4 2020/2024-06-30** |
215,040 | CD | 0 | amd64 | clonezilla-live-2.5.2-3-amd64.iso | |
643,072 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.7.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20190123-21:08 | >~=2019-06-17/~2022-06-17** |
656,384 | CD | 1* | amd64 | Debian GNU/Linux 9.7.0 "Stretch" - Official amd64 xfce-CD Binary-1 20190123-19:36 | >~=2019-06-17/~2022-06-17** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.7.0 "Stretch" - Official i386 xfce-CD Binary-1 20190123-20:26 | >~=2019-06-17/~2022-06-17** |
643,072 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.6.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20181110-13:03 | >~=2019-06-17/~2022-06-17** |
656,384 | CD | 0 | amd64 | Debian GNU/Linux 9.6.0 "Stretch" - Official amd64 xfce-CD Binary-1 20181110-11:34 | >~=2019-06-17/~2022-06-17** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.6.0 "Stretch" - Official i386 xfce-CD Binary-1 20181110-12:19 | >~=2019-06-17/~2022-06-17** |
643,072 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.5.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20180714-11:59 | >~=2019-06-17/~2022-06-17** |
655,360 | CD | 0 | amd64 | Debian GNU/Linux 9.5.0 "Stretch" - Official amd64 xfce-CD Binary-1 20180714-10:25 | >~=2019-06-17/~2022-06-17** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.5.0 "Stretch" - Official i386 xfce-CD Binary-1 20180714-11:11 | >~=2019-06-17/~2022-06-17** |
386,048 | CD | 1 | i386 | Debian GNU/Linux 9.5.0 "Stretch" - Official i386 NETINST 20180714-11:10 | >~=2019-06-17/~2022-06-17** |
642,048 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.4.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20180310-12:30 | >~=2019-06-17/~2022-06-17** |
661,504 | CD | 0 | amd64 | Debian GNU/Linux 9.4.0 "Stretch" - Official amd64 xfce-CD Binary-1 20180310-11:21 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.4.0 "Stretch" - Official i386 xfce-CD Binary-1 20180310-11:55 | >~=2019-06-17/~2022-06-17** |
640,000 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.3.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20171209-13:49 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 0 | amd64 | Debian GNU/Linux 9.3.0 "Stretch" - Official amd64 xfce-CD Binary-1 20171209-12:11 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.3.0 "Stretch" - Official i386 xfce-CD Binary-1 20171209-13:03 | >~=2019-06-17/~2022-06-17** |
640,000 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.2.1 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20171013-15:27 | >~=2019-06-17/~2022-06-17** |
663,552 | CD | 0 | amd64 | Debian GNU/Linux 9.2.1 "Stretch" - Official amd64 xfce-CD Binary-1 20171013-13:08 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.2.1 "Stretch" - Official i386 xfce-CD Binary-1 20171013-14:15 | >~=2019-06-17/~2022-06-17** |
640,000 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.2.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20171007-14:55 | >~=2019-06-17/~2022-06-17** |
663,552 | CD | 0 | amd64 | Debian GNU/Linux 9.2.0 "Stretch" - Official amd64 xfce-CD Binary-1 20171007-12:09 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.2.0 "Stretch" - Official i386 xfce-CD Binary-1 20171007-13:31 | >~=2019-06-17/~2022-06-17** |
640,000 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.1.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20170722-14:09 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 0 | amd64 | Debian GNU/Linux 9.1.0 "Stretch" - Official amd64 xfce-CD Binary-1 20170722-11:29 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.1.0 "Stretch" - Official i386 xfce-CD Binary-1 20170722-12:43 | >~=2019-06-17/~2022-06-17** |
640,000 | CD | 2 | amd64/i386 | Debian GNU/Linux 9.0.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20170617-15:50 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 2 | amd64 | Debian GNU/Linux 9.0.0 "Stretch" - Official amd64 xfce-CD Binary-1 20170617-13:07 | >~=2019-06-17/~2022-06-17** |
662,528 | CD | 2 | amd64 | Debian GNU/Linux 9.0.0 "Stretch" - Official i386 xfce-CD Binary-1 20170617-14:23 | >~=2019-06-17/~2022-06-17** |
2,248,064 | DVD | 1 | amd64 | (un)Official Debian GNU/Linux Live 9.0.0 xfce 2017-06-17T17:36 (amd64+nonfree) | >~=2019-06-17/~2022-06-17** |
1,855,008 | DVD | 0 | amd64 | Linux Mint 18.3 "Sylvia" - Release amd64 20171124 (Cinnamon) | 2021-03-31 |
1,951,578 | DVD | 0 | x86_64 | Manjaro Linux XFCE Edition (18.0) stable x86_64 | (rolling) |
1,338,368 | DVD | 0 | x86_64 | sparkylinux-5.1-x86_64-lxqt.iso | |
1,952.640 | DVD | 0 | amd64 | Ubuntu 18.10 "Cosmic Cuttlefish" - Release amd64 (20181017.3) | 2019-07 |
902,144 | DVD | 0 | amd64 | Ubuntu-Server 18.10 "Cosmic Cuttlefish" - Release amd64 (20181017.3) | 2019-07 |
1,876,800 | DVD | 1 | amd64 | Ubuntu 18.04 LTS "Bionic Beaver" - Release amd64 (20180426) | 2023-04-26 |
825,344 | DVD | 0 | amd64 | Ubuntu-Server 18.04 LTS "Bionic Beaver" - Release amd64 (20180426) | 2023-04-26 |
Alpha/Beta/Testing/Unstable
is or based upon such, or not yet production/stable release - for those that are more adventurous and understand the risks
size | qty | architecture\ (see notes) | full descriptor | EOL | |
---|---|---|---|---|---|
KiB | media | ||||
206,848 | CD | 1 | arm64 | Debian GNU/Linux testing "Buster" - Official Snapshot arm64 NETINST 20170705-16:07 | >~=2019-07-11/~2022-07-11** |
Supported / not "too old"
still supported or not "too old" (not currently more/most recommended/current, but still potentially fairly useful)
size | qty | architecture\ (see notes) | full descriptor | EOL | |
---|---|---|---|---|---|
KiB | media | ||||
683,008 | CD | 2 | i386 | antiX-15-V_386-full Killah P 30 June 2015 | ~2018-02-05/~2020-06-06** |
811,008 | CD | 0 | i686/x86_64 | Arch Linux ARCH_201610 archlinux-2016.10.01-dual.iso | (rolling) |
766,976 | CD | 0 | i686/x86_64 | Arch Linux ARCH_201607 archlinux-2016.07.01-dual.iso | (rolling) |
206,848 | CD | 0 | i386 | CentOS-6.5-i386-netinstall | 2017-05-10/2020-11-30** |
248,832 | CD | 0 | x86_64 | CentOS-6.5-x86_64-netinstall | 2017-05-10/2020-11-30** |
193,536 | CD | 0 | i386 | CentOS-6.4 i386 netinstall | 2017-05-10/2020-11-30** |
235,520 | CD | 0 | x86_64 | CentOS-6.4 x86_64 netinstall | 2017-05-10/2020-11-30** |
198,656 | CD | 0 | i386 | CentOS-6.3 i386 netinstall | 2017-05-10/2020-11-30** |
204,800 | CD | 0 | x86_64 | CentOS-6.3 x86_64 netinstall | 2017-05-10/2020-11-30** |
706,560 | CD | 0 | i386 | CentOS-6.3 i386 LiveCD | 2017-05-10/2020-11-30** |
708,608 | CD | 0 | x86_64 | CentOS-6.3 x86_64 LiveCD | 2017-05-10/2020-11-30** |
654,336 | CD | 0 | i386 | Debian GNU/Linux 8.11.0 "Jessie" - Official i386 CD Binary-1 20180623-12:30 | 2018-06-17/2020-06-30** |
577,536 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.11.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20180623-14:58 | 2018-06-17/2020-06-30** |
642,048 | CD | 0 | amd64 | Debian GNU/Linux 8.11.0 "Jessie" - Official amd64 CD Binary-1 20180623-13:07 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.10.0 "Jessie" - Official i386 CD Binary-1 20171209-21:11 | 2018-06-17/2020-06-30** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.9.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20170723-16:05 | 2018-06-17/2020-06-30** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.9.0 "Jessie" - Official amd64 CD Binary-1 20170723-11:50 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.9.0 "Jessie" - Official i386 CD Binary-1 20170723-10:30 | 2018-06-17/2020-06-30** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.8.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20170506-18:28 | 2018-06-17/2020-06-30** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.8.0 "Jessie" - Official amd64 CD Binary-1 20170506-14:13 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.8.0 "Jessie" - Official i386 CD Binary-1 20170506-12:53 | 2018-06-17/2020-06-30** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.7.1 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20170116-14:30 | 2018-06-17/2020-06-30** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.7.1 "Jessie" - Official amd64 CD Binary-1 20170116-11:01 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.7.1 "Jessie" - Official i386 CD Binary-1 20170116-10:09 | 2018-06-17/2020-06-30** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.7.0 "Jessie" - Official amd64 CD Binary-1 20170114-13:26 | 2018-06-17/2020-06-30** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.6.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20160917-18:46 | 2018-06-17/2020-06-30** |
644,096 | CD | 0 | amd64 | Debian GNU/Linux 8.6.0 "Jessie" - Official amd64 CD Binary-1 20160917-14:25 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.6.0 "Jessie" - Official i386 CD Binary-1 20160917-13:04 | 2018-06-17/2020-06-30** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.5.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20160604-19:56 | 2018-06-17/2020-06-30** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.5.0 "Jessie" - Official amd64 CD Binary-1 20160604-15:35 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.5.0 "Jessie" - Official i386 CD Binary-1 20160604-14:09 | 2018-06-17/2020-06-30** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.4.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20160402-18:59 | 2018-06-17/2020-06-30** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.4.0 "Jessie" - Official amd64 CD Binary-1 20160402-14:46 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.4.0 "Jessie" - Official i386 CD Binary-1 20160402-13:26 | 2018-06-17/2020-06-30** |
569,344 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.3.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20160123-22:16 | 2018-06-17/2020-06-30** |
642,048 | CD | 0 | amd64 | Debian GNU/Linux 8.3.0 "Jessie" - Official amd64 CD Binary-1 20160123-19:04 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.3.0 "Jessie" - Official i386 CD Binary-1 20160123-18:04 | 2018-06-17/2020-06-30** |
568,320 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.2.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20150906-15:29 | 2018-06-17/2020-06-30** |
642,048 | CD | 0 | amd64 | Debian GNU/Linux 8.2.0 "Jessie" - Official amd64 CD Binary-1 20150906-11:13 | 2018-06-17/2020-06-30** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.2.0 "Jessie" - Official i386 CD Binary-1 20150906-10:02 | 2018-06-17/2020-06-30** |
1,480,752 | DVD | 0 | amd64 | Debian GNU/Linux 8 "Jessie" - (un)Official Snapshot amd64 LIVE/INSTALL Binary 20150606-18:34 (8.1+gnome-desktop+nonfree) | 2018-06-17/2020-06-30** |
1,648,320 | DVD | 0 | i386 | Debian GNU/Linux 8 "Jessie" - (un)Official Snapshot i386 LIVE/INSTALL Binary 20150606-19:56 (8.1+gnome-desktop+nonfree) | 2018-06-17/2020-06-30** |
568,320 | CD | 2* | amd64/i386 | Debian GNU/Linux 8.1.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20150606-18:40 | 2018-06-17/2020-06-30** |
642,048 | CD | 1* | amd64 | Debian GNU/Linux 8.1.0 "Jessie" - Official amd64 CD Binary-1 20150606-14:19 | 2018-06-17/2020-06-30** |
662,528 | CD | 1* | i386 | Debian GNU/Linux 8.1.0 "Jessie" - Official i386 CD Binary-1 20150606-13:00 | 2018-06-17/2020-06-30** |
1,480,752 | DVD | 1 | amd64 | Debian GNU/Linux 8 "Jessie" - (un)Official Snapshot amd64 LIVE/INSTALL Binary 20150426-18:56 (gnome-desktop+nonfree) | 2018-06-17/2020-06-30** |
1,648,320 | DVD | 0 | i386 | Debian GNU/Linux 8 "Jessie" - (un)Official Snapshot i386 LIVE/INSTALL Binary 20150426-20:06 (gnome-desktop+nonfree) | 2018-06-17/2020-06-30** |
568,320 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.0.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20150425-17:05 | 2018-06-17/2020-06-30** |
642,048 | CD | 0 | amd64 | Debian GNU/Linux 8.0.0 "Jessie" - Official amd64 CD Binary-1 20150425-12:54 | 2018-06-17/2020-06-30** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 8.0.0 "Jessie" - Official i386 CD Binary-1 20150425-11:43 | 2018-06-17/2020-06-30** |
138,240 | CD | 0 | x86/AMD64 | Finnix version 110 x86/AMD64 | (live)~2018-02-05/~2020-06-06** |
254,976 | CD | 0 | x86 | Gentoo Linux Installation LiveCD install-x86-minimal-20160621.iso | (rolling) |
4,590,208 | DVD | 0 | amd64/i486 | KNOPPIX_V7.5.0DVD-2015-02-08-EN | (live)2016-04-26/~2018-05** |
4,126,206 | DVD | 2 | amd64/i386 | KNOPPIX_V7.4.0DVD-2014-08-01-EN | (live)~2018-02-05/~2020-06-06** |
717,712 | CD | 1* | i386 | KNOPPIX_V7.2.0CD-2013-06-16-EN | (live)~2018-02-05/~2020-06-06** |
1,562,112 | DVD | 0 | amd64 | Kubuntu 16.04.3 LTS "Xenial Xerus" - Release amd64 (20170801) | 2019-04-21 |
1,581,488 | DVD | 0 | i386 | Kubuntu 16.04.3 LTS "Xenial Xerus" - Release i386 (20170801) | 2019-04-21 |
1,534,080 | DVD | 0 | amd64 | Kubuntu 16.04.2 LTS "Xenial Xerus" - Release amd64 (20170215) | 2019-04-21 |
1,551,920 | DVD | 0 | i386 | Kubuntu 16.04.2 LTS "Xenial Xerus" - Release i386 (20170215) | 2019-04-21 |
1,485,120 | DVD | 0 | amd64 | Kubuntu 16.04 LTS "Xenial Xerus" - Release amd64 (20160420.1) | 2019-04-21 |
1,067,616 | DVD | 0 | amd64 | Kubuntu 14.04.2 LTS "Trusty Tahr" - Release amd64 (20150219.1) | 2019-04 |
1,063,920 | DVD | 0 | i386 | Kubuntu 14.04.2 LTS "Trusty Tahr" - Release i386 (20150219.1) | 2019-04 |
1,053,520 | DVD | 0 | amd64 | Kubuntu 14.04.1 LTS "Trusty Tahr" - Release amd64 (20140722.2) | 2019-04 |
1,048,576 | DVD | 0 | i386 | Kubuntu 14.04.1 LTS "Trusty Tahr" - Release i386 (20140722.2) | 2019-04 |
1,036,288 | DVD | 0 | i386 | Kubuntu 14.04 LTS "Trusty Tahr" - Release i386 (20140416.1) | 2019-04 |
1,212,416 | DVD | 0 | amd64 | Xubuntu 16.04 LTS "Xenial Xerus" - Release amd64 (20160420.1) | 2019-04 |
860,160 | DVD | 0 | amd64 | Lubuntu 16.04 LTS "Xenial Xerus" - Release amd64 (20160420.1) | 2019-04 |
1,602,496 | DVD | 0 | i386 | Ubuntu 16.04.4 LTS "Xenial Xerus" - Release i386 (20180228) | 2021-07 |
1,550,400 | DVD | 0 | amd64 | Ubuntu 16.04.3 LTS "Xenial Xerus" - Release amd64 (20170801) | 2021-07 |
1,517,760 | DVD | 1* | amd64 | Ubuntu 16.04.2 LTS "Xenial Xerus" - Release amd64 (20170215.2) | 2021-07 |
1,477,840 | DVD | 0 | amd64 | Ubuntu 16.04.1 LTS "Xenial Xerus" - Release amd64 (20160719) | 2021-07 |
1,451,056 | DVD | 0 | amd64 | Ubuntu 16.04 LTS "Xenial Xerus" - Release amd64 (20160420.1) | 2021-07 |
1,044,480 | DVD | 0 | amd64 | Ubuntu 14.04.4 LTS "Trusty Tahr" - Release amd64 (20160217.1) | 2019-07 |
1,050,400 | DVD | 0 | i386 | Ubuntu 14.04.4 LTS "Trusty Tahr" - Release i386 (20160217.1) | 2019-07 |
1,019,904 | DVD | 0 | amd64 | Ubuntu 14.04.2 LTS "Trusty Tahr" - Release amd64 (20150218.1) | 2019-07 |
1,027,072 | DVD | 0 | i386 | Ubuntu 14.04.2 LTS "Trusty Tahr" - Release i386 (20150218.1) | 2019-07 |
987,136 | DVD | 0 | amd64 | Ubuntu 14.04 LTS "Trusty Tahr" - Release amd64 (20140417) | 2019-07 |
844,800 | DVD | 0 | amd64 | Ubuntu-Server 16.04.3 LTS "Xenial Xerus" - Release amd64 (20170801) | 2021-07 |
815,104 | DVD | 0 | i386 | Ubuntu-Server 16.04.3 LTS "Xenial Xerus" - Release i386 (20170801) | 2021-07 |
670,720 | CD | 0 | amd64 | Ubuntu-Server 16.04 LTS "Xenial Xerus" - Release amd64 (20160420.3) | 2021-07 |
592,896 | CD | 0 | amd64 | Ubuntu-Server 14.04.4 LTS "Trusty Tahr" - Release amd64 (20160217.1) | 2019-04 |
609,280 | CD | 0 | i386 | Ubuntu-Server 14.04.2 LTS "Trusty Tahr" - Release amd64 (20150218.1) | 2019-04 |
577,536 | CD | 1 | amd64 | Ubuntu-Server 14.04 LTS "Trusty Tahr" - Release amd64 (20140416.2) | 2019-04 |
1,004,544 | DVD | 0 | amd64 | Ubuntu 14.04.1 LTS "Trusty Tahr" - Release amd64 (20140722.2) | 2019-07 |
1,010,688 | DVD | 0 | i386 | Ubuntu 14.04.1 LTS "Trusty Tahr" - Release i386 (20140722.2) | 2019-07 |
993,280 | DVD | 0 | i386 | Ubuntu 14.04 LTS "Trusty Tahr" - Release i386 (20140417) | 2019-04 |
585,728 | CD | 0 | amd64 | Ubuntu-Server 14.04.1 LTS "Trusty Tahr" - Release amd64 (20140722.3) | 2019-04 |
600,064 | CD | 1 | i386 | wattOS-R9-Microwatt32 14.04 - Release i386 | 2019-07 |
Unsupported
no longer supported and generally no longer recommended; note that these may only be made available by specific advance request (by default typically won't bring these older CDs/DVDs to meetings, but may have the images on optical media or available to possibly "burn" to media)
size | qty | architecture\ (see notes) | full descriptor | EOL | |
---|---|---|---|---|---|
KiB | media | ||||
9,716 | CD | 0 | i386 | CentOS-5.5 i386 netinstall | 2014-01-31/2017-03-31** |
638,584 | CD | 0 | i386 | CentOS-5.5-i386-bin-1of7 | 2014-01-31/2017-03-31** |
636,504 | CD | 0 | i386 | CentOS-5.5-i386-bin-2of7 | 2014-01-31/2017-03-31** |
645,594 | CD | 0 | i386 | CentOS-5.5-i386-bin-3of7 | 2014-01-31/2017-03-31** |
634,162 | CD | 0 | i386 | CentOS-5.5-i386-bin-4of7 | 2014-01-31/2017-03-31** |
644,662 | CD | 0 | i386 | CentOS-5.5-i386-bin-5of7 | 2014-01-31/2017-03-31** |
652,450 | CD | 0 | i386 | CentOS-5.5-i386-bin-6of7 | 2014-01-31/2017-03-31** |
237,196 | CD | 0 | i386 | CentOS-5.5-i386-bin-7of7 | 2014-01-31/2017-03-31** |
496,640 | CD | 1* | amd64/i386 | Debian GNU/Linux 7.8.0 "Wheezy" - Official Multi-architecture amd64/i386 NETINST #1 20150110-15:20 | 2016-04-26/~2018-05** |
659,456 | CD | 1* | amd64 | Debian GNU/Linux 7.8.0 "Wheezy" - Official amd64 CD Binary-1 20150110-14:43 | 2016-04-26/~2018-05** |
638,976 | CD | 2* | i386 | Debian GNU/Linux 7.8.0 "Wheezy" - Official i386 CD Binary-1 20150110-13:32 | 2016-04-26/~2018-05** |
496,640 | CD | 0 | amd64/i386 | Debian GNU/Linux 7.7.0 "Wheezy" - Official Multi-architecture amd64/i386 NETINST #1 20141018-13:43 | 2016-04-26/~2018-05** |
650,240 | CD | 0 | amd64 | Debian GNU/Linux 7.7.0 "Wheezy" - Official amd64 CD Binary-1 20141018-13:06 | 2016-04-26/~2018-05** |
663,552 | CD | 0 | i386 | Debian GNU/Linux 7.7.0 "Wheezy" - Official i386 CD Binary-1 20141018-11:53 | 2016-04-26/~2018-05** |
496,640 | CD | 0 | amd64/i386 | Debian GNU/Linux 7.6.0 "Wheezy" - Official Multi-architecture amd64/i386 NETINST #1 20140712-14:48 | 2016-04-26/~2018-05** |
650,240 | CD | 0 | amd64 | Debian GNU/Linux 7.6.0 "Wheezy" - Official amd64 CD Binary-1 20140712-14:11 | 2016-04-26/~2018-05** |
663,552 | CD | 0 | i386 | Debian GNU/Linux 7.6.0 "Wheezy" - Official i386 CD Binary-1 20140712-13:02 | 2016-04-26/~2018-05** |
1,422,624 | DVD | 0 | i386 | Debian GNU/Linux 7 "Wheezy" - (un)Official Snapshot i386 LIVE/INSTALL Binary 20140427-18:26 (7.5+nonfree) | 2016-04-26/~2018-05** |
496,640 | CD | 0 | amd64/i386 | Debian GNU/Linux 7.5.0 "Wheezy" - Official Multi-architecture amd64/i386 NETINST #1 20140426-14:13 | 2016-04-26/~2018-05** |
650,240 | CD | 0 | amd64 | Debian GNU/Linux 7.5.0 "Wheezy" - Official amd64 CD Binary-1 20140426-13:37 | 2016-04-26/~2018-05** |
663,552 | CD | 0 | i386 | Debian GNU/Linux 7.5.0 "Wheezy" - Official i386 CD Binary-1 20140426-12:26 | 2016-04-26/~2018-05** |
496,640 | CD | 0 | amd64/i386 | Debian GNU/Linux 7.4.0 "Wheezy" - Official Multi-architecture amd64/i386 NETINST #1 20140208-14:31 | 2016-04-26/~2018-05** |
637,952 | CD | 0 | amd64 | Debian GNU/Linux 7.4.0 "Wheezy" - Official amd64 CD Binary-1 20140208-13:47 | 2016-04-26/~2018-05** |
663,552 | CD | 0 | i386 | Debian GNU/Linux 7.4.0 "Wheezy" - Official i386 CD Binary-1 20140208-12:25 | 2016-04-26/~2018-05** |
496,640 | CD | 0 | amd64/i386 | Debian GNU/Linux 7.3.0 "Wheezy" - Official Multi-architecture amd64/i386 NETINST #1 20131215-05:35 | 2016-04-26/~2018-05** |
636,928 | CD | 0 | amd64 | Debian GNU/Linux 7.3.0 "Wheezy" - Official amd64 CD Binary-1 20131215-04:56 | 2016-04-26/~2018-05** |
663,552 | CD | 0 | i386 | Debian GNU/Linux 7.3.0 "Wheezy" - Official i386 CD Binary-1 20131215-03:40 | 2016-04-26/~2018-05** |
496,640 | CD | 0 | amd64/i386 | Debian GNU/Linux 7.2.0 "Wheezy" - Official Multi-architecture amd64/i386 NETINST #1 20131012-14:43 | 2016-04-26/~2018-05** |
637,952 | CD | 0 | amd64 | Debian GNU/Linux 7.2.0 "Wheezy" - Official amd64 CD Binary-1 20131012-14:05 | 2016-04-26/~2018-05** |
664,576 | CD | 0 | i386 | Debian GNU/Linux 7.2.0 "Wheezy" - Official i386 CD Binary-1 20131012-12:56 | 2016-04-26/~2018-05** |
1,207,680 | DVD | 0 | amd64 | Debian GNU/Linux 7 "Wheezy" - Official Snapshot amd64 LIVE/INSTALL Binary 20130822-16:02 (7.1) | 2016-04-26/~2018-05** |
1,305,600 | DVD | 0 | amd64 | Debian GNU/Linux 7 "Wheezy" - (un)Official Snapshot amd64 LIVE/INSTALL Binary 20130823-07:37 (7.1+nonfree) | 2016-04-26/~2018-05** |
1,294,336 | DVD | 0 | i386 | Debian GNU/Linux 7 "Wheezy" - Official Snapshot i386 LIVE/INSTALL Binary 20130822-16:17 (7.1) | 2016-04-26/~2018-05** |
1,403,520 | DVD | 0 | i386 | Debian GNU/Linux 7 "Wheezy" - (un)Official Snapshot i386 LIVE/INSTALL Binary 20130823-07:58 (7.1+nonfree) | 2016-04-26/~2018-05** |
