User Tools

Site Tools


balug:linuxworld

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
balug:linuxworld [2008-08-02T17:44:36+0000]
michael_paoli
balug:linuxworld [2010-03-21T23:28:48+0000] (current)
michael_paoli make self-referential link relative
Line 1: Line 1:
-====== Coordination ​of Shared ​[L]UG booth at LinuxWorld ​======+As of 2009, [[http://​www.linuxworldexpo.com/​|LinuxWorld]] (conference & expo) has become [[http://​www.opensourceworld.com/​|OpenSourceWorld]] (and event was combined with [[http://​www.ngdcexpo.com/​|Next Generation Data Center (NGDC)]] and [[http://​www.cloudworldexpo.com/​|CloudWorld]]).
  
-Exhibit Hall (open to non-exhibitors these days/​hours):​\\ +See [[this>doku.php?do=revisions&​id=balug:linuxworld|Old revisions of this wiki page]] for past information such as Coordination of Shared ​[L]UG booth at LinuxWorld.
-Tuesday August 5, 2008            10 am - 5 pm\\ +
-Wednesday, August 6, 2008     10 am - 5 pm\\ +
-Thursday, August 7, 2008          10 am - 4 pm\\ +
- +
-Coordination of timeslots - we have a **10x10'​ booth**, so we can probably //at most reasonably accomodate 4 people there// (and that might leave some of them standing) - any more than 4 and things definitely get crowded and folks will be needing to stand. +
-We also want to, as much as feasible, try to cover all the exposition days/hours (noted above), with Tuesday and Wednesday being most crucial (probably in that order), and Thrusday being also significant,​ but not as important - however, at the end of the exposition Thursday it's also very useful/​handy to have several folks available - e.g. for all the book/​magazine publishers that really don't want to have to haul all their books/​magazines back after the expo, but would rather have some or much of that placed into the hands of various ​[L]UGs. +
- +
-Please **put your name in the timeslot(s) in the table below**. ​ Also, **//below// the table please also put your name, contact information,​ and indicate the [L]UG(s) you will be representing or can represent**. ​ If you've got varying levels of familiarity and involvement with [L]UGs you can cover for, +
-you can also show, after you list the LUG, a number (from 0 through 1) or percent (0% to 100%) indicating how familiar and involved with the group you are (e.g. 1 or 100% - you're head honcho, created the group, always there, know all there is about it and then some; .75 or 75% - you're rather involved with the group and quite familiar with it; 50% semi-involved or at least involved in parts (e.g. on the list and mostly read/skim it, have been to and occassionally go to some of the meetings/​events);​ 30% uhm, you at least know enough about it to provide some coverage if no one else can). +
- +
-Also, if your [L]UG isn't already listed on this page, please include that after the list of names, with complete name(s) of the [L]UG, common acronym, and main URL(s). +
- +
-|Day and time             |Slot 1                   |Slot 2                   |Slot 3                   |Slot 4                    | +
-|Mo 2008-08-04%%*%% ​      ​| ​                        ​| ​                        ​| ​                        ​| ​                        | +
-|Tu 2008-08-05 -10a%%*%% ​ |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Tu 2008-08-05 10a-11a ​   |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Tu 2008-08-05 11a-noon ​  ​| ​                        ​| ​                        ​| ​                        ​| ​                        | +
-|Tu 2008-08-05 noon-1p ​   |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Tu 2008-08-05 1p-2p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Tu 2008-08-05 2p-3p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Tu 2008-08-05 3p-4p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|We 2008-08-06 10a-11a ​   |                         ​| ​                        ​| ​                        ​| ​                        | +
-|We 2008-08-06 11a-noon ​  ​| ​                        ​| ​                        ​| ​                        ​| ​                        | +
-|We 2008-08-06 noon-1p ​   |                         ​| ​                        ​| ​                        ​| ​                        | +
-|We 2008-08-06 1p-2p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|We 2008-08-06 2p-3p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|We 2008-08-06 3p-4p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|We 2008-08-06 4p-5p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Th 2008-08-07 10a-11a ​   |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Th 2008-08-07 11a-noon ​  ​| ​                        ​| ​                        ​| ​                        ​| ​                        | +
-|Th 2008-08-07 noon-1p ​   |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Th 2008-08-07 1p-2p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Th 2008-08-07 2p-3p      |                         ​| ​                        ​| ​                        ​| ​                        | +
-|Th 2008-08-07 3p-4p+%%*%%| ​                        ​| ​                        ​| ​                        ​| ​                        | +
- +
-*Monday, and before 10AM tuesday, one will need and exhibitor badge to get in.  Monday probably isn't needed/​important,​ though some of us may check out the space on Monday, and hopefully cover any things that might be needed (e.g. getting chairs, if possible) before Tuesday - as things are quite hectic on Tuesday before the exposition opens to non-exhibitors. +
- +
-===== People: ===== +
-Pleaes put here, your name, your contact informatoin,​ and [L]UGs you'll be representing or can represent:​ +
-  *Michael Paoli: 1-415-344-7609(w)/​1-510-883-0772(h) <​Michael.Paoli@cal.berkeley.edu>;​ [L]UGs: BALUG (98%), BUUG (96%), SF-LUG (65%), BAD (75%), Oakland Perl Mongers (70%) +
-  *Jim Stockford: 1-415-823-4590;​ [L]UGs: SF-LUG (100%), BALUG +
- +
- +
-===== [L]UGs: ===== +
-  *[[http://​www.sf-lug.org/​|San Francisco Linux Users' Group (SF-LUG)]]  +
-  *[[http://​www.balug.org/|Bay Area Linux Users Group (BALUG)]]  +
-  *[[http://​www.buug.org/​|Berkeley Unix User Group (BUUG)]]  +
-  *[[http://​bad.debian.net/​|Bay Area Debian (BAD)]]  +
-  *[[http://​oakland.pm.org/​|Oakland Perl Mongers]]+
balug/linuxworld.1217699076.txt.bz2 · Last modified: 2008-08-02T17:44:36+0000 by michael_paoli