It's fairly common for CDs, etc. to be made available at BALUG and other User Group meetings.
These are CDs/DVDs/ISOs and such typically currently (subject to availability) made available by Michael Paoli at BALUG and some other user group meetings (e.g. Berkeley Unix User Group (BUUG), Bay Area Debian (BAD), Berkeley Linux Users Group, Ubuntu Hour (San Francisco & Berkeley), and sometimes San Francisco Linux Users' Group (SF-LUG) and others). Other folks may also bring additional CDs, DVDs, etc.
qty (quantity) 0, architecture - see also notes further below.
Also, if there are Open Source images you are particularly interested in obtaining that don't at all show as listed below, perhaps inquire, as noted further below, and we may add such to our "inventory".
And don't forget, CD-RW and DVD+-RW media is rewritable - so don't toss those out just because their data is outdated. Donations of rewritable or blank media may also be appreciated.
| size | qty | architecture (see notes) | full descriptor | |
|---|---|---|---|---|
| KiB | media | |||
| 193,536 | CD | 0 | i386 | CentOS-6.4 i386 netinstall |
| 235,520 | CD | 0 | x86_64 | CentOS-6.4 x86_64 netinstall |
| 198,656 | CD | 0 | i386 | CentOS-6.3 i386 netinstall |
| 204,800 | CD | 0 | x86_64 | CentOS-6.3 x86_64 netinstall |
| 706,560 | CD | 0 | i386 | CentOS-6.3 i386 LiveCD |
| 708,608 | CD | 0 | x86_64 | CentOS-6.3 x86_64 LiveCD |
| 9,716 | CD | 0 | i366 | CentOS-5.5 i386 netinstall |
| 638,584 | CD | 0 | i366 | CentOS-5.5-i386-bin-1of7 |
| 636,504 | CD | 0 | i366 | CentOS-5.5-i386-bin-2of7 |
| 645,594 | CD | 0 | i366 | CentOS-5.5-i386-bin-3of7 |
| 634,162 | CD | 0 | i366 | CentOS-5.5-i386-bin-4of7 |
| 644,662 | CD | 0 | i366 | CentOS-5.5-i386-bin-5of7 |
| 652,450 | CD | 0 | i366 | CentOS-5.5-i386-bin-6of7 |
| 237,196 | CD | 0 | i366 | CentOS-5.5-i386-bin-7of7 |
| 1,288,016 | DVD | 0 | i366 | Debian GNU/Linux 7.0.0 "Wheezy" - Official Snapshot i386 LIVE/INSTALL Binary 20130505-11:37 |
| 1,288,016 | DVD | 0 | i366 | Debian GNU/Linux 7.0.0 "Wheezy" - Official Snapshot i386 LIVE/INSTALL Binary 20130505-13:38 (+nonfree) |
| 1,201,760 | DVD | 0 | amd64 | Debian GNU/Linux 7.0.0 "Wheezy" - Official Snapshot amd64 LIVE/INSTALL Binary 20130505-10:47 |
| 1,201,760 | DVD | 0 | amd64 | Debian GNU/Linux 7.0.0 "Wheezy" - Official Snapshot amd64 LIVE/INSTALL Binary 20130505-11:55 (+nonfree) |
| 496,640 | CD | 0 | amd64/i386 | Debian GNU/Linux 7.0.0 "Wheezy" - Official Multi-architecture amd64/i386 NETINST #1 20130504-14:25 |
| 663,552 | CD | 0 | i366 | Debian GNU/Linux 7.0.0 "Wheezy" - Official i386 CD Binary-1 20130504-15:20 |
| 663,552 | CD | 0 | amd64 | Debian GNU/Linux 7.0.0 "Wheezy" - Official amd64 CD Binary-1 20130504-14:44 |
| 663,552 | CD | 0 | amd64 | Debian GNU/Linux wheezy-DI-rc3 "Wheezy" - Official RC amd64 CD Binary-1 20130501-22:40 |
| 663,552 | CD | 0 | amd64 | Debian GNU/Linux wheezy-DI-rc2 "Wheezy" - Official RC amd64 CD Binary-1 20130420-15:59 |
| 646,144 | CD | 0 | amd64 | Debian GNU/Linux wheezy-DI-rc1 "Wheezy" - Official Snapshot amd64 CD Binary-1 20130214-12:23 |
| 1,147,904 | DVD | 0 | i386 | Debian GNU/Linux 6.0.7 "Squeeze" - Official Snapshot i386 LIVE/INSTALL Binary 20130303-19:13 |
| 1,152,000 | DVD | 0 | amd64 | Debian GNU/Linux 6.0.7 "Squeeze" - Official Snapshot amd64 LIVE/INSTALL Binary 20130304-07:48 |
| 425,984 | CD | 0 | amd64/i386 | Debian GNU/Linux 6.0.7 "Squeeze" - Official Multi-architecture amd64/i386 NETINST #1 20130223-19:02 |
| 662,528 | CD | 0 | i366 | Debian GNU/Linux 6.0.7 "Squeeze" - Official i386 CD Binary-1 20130223-13:15 |
| 660,480 | CD | 0 | amd64 | Debian GNU/Linux 6.0.7 "Squeeze" - Official amd64 CD Binary-1 20130223-14:06 |
| 425,984 | CD | 0 | amd64/i386 | Debian GNU/Linux 6.0.6 "Squeeze" - Official Multi-architecture amd64/i386 NETINST #1 20120930-16:04 |
| 663,552 | CD | 0 | i386 | Debian GNU/Linux 6.0.6 "Squeeze" - Official i386 CD Binary-1 20120929-15:56 |
| 662,528 | CD | 0 | amd64 | Debian GNU/Linux 6.0.6 "Squeeze" - Official amd64 CD Binary-1 20120929-16:46 |
| 1,146,880 | DVD | 0 | i386 | Debian GNU/Linux 6.0.6 "Squeeze" - Official Snapshot i386 LIVE/INSTALL Binary 20121214-11:12 |
| 1,152,000 | DVD | 0 | amd64 | Debian GNU/Linux 6.0.6 "Squeeze" - Official Snapshot amd64 LIVE/INSTALL Binary 20121214-15:35 |
| 427,008 | CD | 0 | amd64/i386 | Debian GNU/Linux 6.0.5 "Squeeze" - Official Multi-architecture amd64/i386 NETINST #1 20120512-20:52 |
| 662,528 | CD | 0 | i386 | Debian GNU/Linux 6.0.5 "Squeeze" - Official i386 CD Binary-1 20120512-13:45 |
| 195,584 | CD | 0 | i386 | Debian GNU/Linux 6.0.5 "Squeeze" - Official i386 NETINST Binary-1 20120512-20:43 |
| 173,056 | CD | 0 | amd64 | Debian GNU/Linux 6.0.5 "Squeeze" - Official amd64 NETINST Binary-1 20120512-20:40 |
| 1,148,928 | DVD | 0 | i386 | Debian GNU/Linux 6.0.5 "Squeeze" - Official Snapshot i386 LIVE/INSTALL Binary 20120929-08:12 |
| 1,147,904 | DVD | 0 | amd64 | Debian GNU/Linux 6.0.5 "Squeeze" - Official Snapshot amd64 LIVE/INSTALL Binary 20120929-05:34 |
| 662,528 | CD | 0 | i386 | Debian GNU/Linux 6.0.4 "Squeeze" - Official i386 CD Binary-1 20120128-12:53 |
| 660,480 | CD | 0 | amd64 | Debian GNU/Linux 6.0.4 "Squeeze" - Official amd64 CD Binary-1 20120128-13:42 |
| 662,528 | CD | 1 | amd64 | Debian GNU/Linux 6.0.3 "Squeeze" - Official amd64 CD Binary-1 20111008-14:36 |
| 1,145,856 | DVD | 0 | amd64 | Debian GNU/Linux 6.0.3 "Squeeze" - Official Snapshot amd64 LIVE/INSTALL Binary 20111014-09:54 |
| 421,862 | CD | 0 | amd64/i386 | Debian GNU/Linux 6.0.1a "Squeeze" - Official Multi-architecture amd64/i386 NETINST #1 20110320-15:14 |
| 662,814 | CD | 0 | i386 | Debian GNU/Linux 6.0.1a "Squeeze" - Official i386 CD Binary-1 20110322-15:11 |
| 661,150 | CD | 1 | amd64 | Debian GNU/Linux 6.0.1a "Squeeze" - Official amd64 CD Binary-1 20110322-16:05 |
| 662,822 | CD | 3 | i386 | Debian GNU/Linux 6.0.1 "Squeeze" - Official i386 CD Binary-1 20110319-13:42 |
| 661,156 | CD | 3 | amd64 | Debian GNU/Linux 6.0.1 "Squeeze" - Official amd64 CD Binary-1 20110319-14:31 |
| 657,776 | CD | 1 | i386 | Debian GNU/Linux 6.0.0 "Squeeze" - Official i386 CD Binary-1 20110205-17:27 |
| 662,992 | CD | 2 | amd64 | Debian GNU/Linux 6.0.0 "Squeeze" - Official amd64 CD Binary-1 20110205-18:15 |
| 620,544 | CD | 0 | amd64/i386 | Debian GNU/Linux 6.0+edu+r0 "Squeeze" - Unofficial Multi-architecture amd64/i386 NETINST #1 20120310-22:18 |
| 663,448 | CD | 0 | i386 | Debian GNU/Linux 5.0.9 "Lenny" - Official i386 CD Binary-1 20111001-17:16 |
| 163,392 | CD | 0 | i386 | Debian GNU/Linux 4.0 r3 "Etch" - Official i386 NETINST Binary-1 20080218-14:15 |
| 654,078 | CD | 0 | i386 | Debian GNU/Linux 3.1 r4 "Sarge" - Official i386 Binary-1 (20061116) |
| 651,484 | CD | 0 | i386 | Debian GNU/Linux 3.1 r2 "Sarge" - Official i386 Binary-1 (20060419) |
| 599,968 | CD | 0 | i386 | Debian GNU/Linux 3.0 r2 "Woody" - Official i386 Binary-1 (20031201) |
| 597,728 | CD | 0 | i386 | Debian GNU/Linux 3.0 r1 "Woody" - Official i386 Binary-1 (20021218) |
| 937,984 | DVD | 0 | x86_64 | Fedora 18 Desktop Live Media 64-bit |
| 910,336 | DVD | 0 | i686 | Fedora 18 Desktop Live Media 32-bit |
| 660,480 | CD | 0 | x86_64 | Fedora 17 Desktop Live Media 64-bit |
| 661,504 | CD | 0 | i686 | Fedora 17 Desktop Live Media 32-bit |
| 618,496 | CD | 0 | x86_64 | Fedora 16 Desktop Live Media 64-bit |
| 703,488 | CD | 1 | x86_64 | Fedora 14 Desktop Live Media 64-bit |
| 119,808 | CD | 0 | x86/AMD64 | Finnix version 107 x86/AMD64 |
| 119,362 | CD | 0 | x86/AMD64 | Finnix version 106 x86/AMD64 |
| 116,622 | CD | 2 | x86/AMD64 | Finnix version 102 x86/AMD64 |
| 713,980 | CD | 0 | i386 | KNOPPIX_V7.0.5CD-2012-12-21-EN |
| 712,068 | CD | 0 | i386 | KNOPPIX_V7.0.4CD-2012-08-20-EN |
| 716,640 | CD | 0 | i386 | KNOPPIX_V6.7.1CD-2011-09-14-EN |
| 715,764 | CD | 0 | i386 | KNOPPIX_V3.7-2004-12-08-EN |
| 716,702 | CD | 0 | i386 | KNOPPIX_V3.3-2004-02-16-EN |
| 716,728 | CD | 0 | i386 | KNOPPIX_V3.3-2003-11-19-EN |
| 716,150 | CD | 0 | i386 | KNOPPIX_V3.3-2003-11-03-EN |
| 712,444 | CD | 1 | i386 | Kubuntu 10.10 "Maverick Meerkat" - Release i386 (20101007) |
| 698,968 | CD | 0 | i386 | Mint Linux Mint 10 "Julia" - Release i386 (20101007) |
| 3,601,248 | DVD | 2 | i686 | SUSE Linux Enterprise Desktop 10 SP1 10.1-0 |
| 813,056 | DVD | 0 | i386 | Ubuntu 13.04 "Raring Ringtail" - Release i386 (20130424) |
| 771,372 | DVD | 1 | i386 | Ubuntu 12.10 "Quantal Quetzal" - Release i386 (20121017.2) |
| 709,932 | CD | 0 | i386 | Ubuntu 12.04.2 LTS "Precise Pangolin" - Release i386 (20130213) |
| 711,980 | CD | 0 | i386 | Ubuntu 12.04.1 LTS "Precise Pangolin" - Release i386 (20120817.3) |
| 718,124 | CD | 3 | i386 | Ubuntu 12.04 LTS "Precise Pangolin" - Release i386 (20120423) |
| 711,980 | CD | 0 | i386 | Ubuntu 11.10 "Oneiric Ocelot" - Release i386 (20111012) |
| 701,742 | CD | 0 | i386 | Ubuntu 11.04 "Natty Narwhal" - Release i386 (20110427.1) |
| 714,954 | CD | 1 | amd64 | Ubuntu 11.04 "Natty Narwhal" - Release amd64 (20110427.1) |
| 709,792 | CD | 2 | i386 | Ubuntu 10.10 "Maverick Meerkat" - Release i386 (20101007) |
| 711,674 | CD | 1 | amd64 | Ubuntu 10.10 "Maverick Meerkat" - Release amd64 (20101007) |
| 711,084 | CD | 0 | i386 | Ubuntu 10.04.4 LTS "Lucid Lynx" - Release i386 (20120214.2) |
| 712,384 | CD | 0 | amd64 | Ubuntu 10.04.4 LTS "Lucid Lynx" - Release amd64 (20120214.2) |
| 704,226 | CD | 1 | i386 | Ubuntu 10.04.3 LTS "Lucid Lynx" - Release i386 (20110720.1) |
| 716,230 | CD | 0 | i386 | Ubuntu 10.04 LTS "Lucid Lynx" - Release i386 (20100429) |
| 714,310 | CD | 1 | amd64 | Ubuntu 10.04 LTS "Lucid Lynx" - Release amd64 (20100429) |
| 705,536 | CD | 2 | amd64 | Ubuntu-Server 12.10 "Quantal Quetzal" - Release amd64 (20121017.2) |
| 671,744 | CD | 0 | amd64 | Ubuntu-Server 12.04.2 LTS "Precise Pangolin" - Release amd64 (20130214) |
| 673,068 | CD | 0 | amd64 | Ubuntu-Server 12.04.1 LTS "Precise Pangolin" - Release amd64 (20120817.3) |
| 700,716 | CD | 2 | amd64 | Ubuntu-Server 12.04 LTS "Precise Pangolin" - Release amd64 (20120424.1) |
| 698,668 | CD | 1 | amd64 | Ubuntu-Server 11.10 "Oneiric Ocelot" - Release amd64 (20111011) |
| 689,776 | CD | 1 | amd64 | Ubuntu-Server 11.04 "Natty Narwhal" - Release amd64 (20110426) |
| 698,668 | CD | 0 | i386 | Xubuntu 12.04.1 LTS "Precise Pangolin" - Release i386 (20120817.3) |
Much thanks to various folks that have in many cases provided these CDs, DVDs, etc. (e.g. Grant Bowman, Elizabeth (Lyz) Krumbach, the Ubuntu Local Community (LoCo) Team California, and many others).
qty (quantity) 0
If you see one you're interested in that shows qty (quantity) 0 (zero) (that indicates have the ISO image, but don't have it presently on CD/DVD media),
ask in advance, and we may be able to burn one for you or copy to
blank CD-R or DVD+-R, or CD-RW or DVD+-RW, or suitable flash storage (USB "thumb drive", or SD (SDSC), SDHC, microSD, or microSDHC (for flash devices, >=720,000 KiB recommended for CD ISOs, >=4,596,992 KiB recommended for DVD ISOs)).
It may also help (or be required) to bring suitable blank (or rewritable) media in such cases.
If not in advance, we may (or may not, depending who's there with what equipment and images, power and time availability at venue, etc.) possibly be able to burn you a CD/DVD or write bootable image of same to flash storage for you at meeting itself.
If you're hoping for either of those services (where it shows qty 0), it's probably best to inquire in advance to the appropriate group's list (e.g.
BALUG-Talk
BUUG
, etc.)
or check in advance with person(s) you know that would likely be attending and willing and able to provide such.
Also, if there are Open Source images you are particularly interested in obtaining that don't at all show as listed above, perhaps inquire, as noted above, and we may add such to our "inventory".
architecture